(148 in 2024, 167 in 2025)
has grown in the last year
understanding of the Bible
three-year high
steady growth across three years
in their faith journey
Gender
Slightly more balanced than previous years
Age Groups
Relationship Status
Length of Attendance
% who agree or strongly agree, of those who answered each question.
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| My relationship with God has grown | 80% | 81% | 84% | ↑ |
| My faith is connected to all of life | 87% | 85% | 88% | ↑ |
| Dependent on the Holy Spirit daily | 71% | 74% | 73% | → |
| Aware of my spiritual gifts | 74% | 78% | 76% | ↑ |
| Confident to use my gifts | 62% | 65% | 67% | ↑ |
| Regular prayer & Bible time | 69% | 71% | 76% | ↑↑ |
| Living out God's calling on my life | 63% | 68% | 68% | ↑ |
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| Northgate deepens my faith | 85% | 86% | 89% | ↑ |
| Worship connects me with God | 81% | 83% | 85% | ↑ |
| Preaching deepens Bible understanding | 89% | 90% | 91% | ↑ |
| I feel I belong at Northgate | 76% | 74% | 78% | ↑ |
| I feel safe at Northgate | 91% | 90% | 92% | ↑ |
| Well informed & communicated to | 84% | 87% | 88% | ↑ |
| Opportunities to serve | 82% | 80% | 87% | ↑↑ |
| Excited about the future of Northgate | 84% | 82% | 86% | ↑ |
Evangelism confidence has grown, supported by Christianity Explored and a third consecutive year of Alpha.
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| Confident to share my faith | 63% | 62% | 69% | ↑↑ |
| Comfortable knowing how to lead someone to Christ | n/a | 58% | 60% | ↑ |
| Actively pursue opportunities to share faith | 41% | 39% | 44% | ↑ |
| Mentoring someone in their faith journey | 26% | 28% | 35% | ↑↑ |
| Led someone to Christ in the last 12 months | n/a | 10% | 11% | ↑ |
% in a small group by age (2026)
% in a small group by tenure (2026)
Impact of small group membership (2026)
| Question | In SG | Not in SG | Gap |
|---|---|---|---|
| Relationship with God grown | 92% | 72% | +20% |
| Feel I belong | 88% | 60% | +28% |
| Faith connected to all of life | 93% | 79% | +14% |
| Mentoring someone | 44% | 20% | +24% |
| Confident to share faith | 76% | 57% | +19% |
Meeting frequency (of those in a small group)
Why people are not in a small group (42 responses)
In-person frequency
| Frequency | 2024 | 2025 | 2026 |
|---|---|---|---|
| Weekly | 69% | 72% | 76% |
| Fortnightly | 18% | 16% | 14% |
| Monthly | 8% | 7% | 6% |
| Less than monthly | 3% | 3% | 2% |
| Never | 2% | 2% | 2% |
Online frequency
| Frequency | 2024 | 2025 | 2026 |
|---|---|---|---|
| Weekly | 5% | 5% | 4% |
| Fortnightly | 12% | 10% | 8% |
| Monthly | 9% | 9% | 9% |
| Less than monthly | 56% | 54% | 55% |
| Never | 18% | 20% | 24% |
Volunteering
Giving (agree they give to Northgate)
Community support by relationship status
| Group | 2024 | 2025 | 2026 |
|---|---|---|---|
| Marriage support | 74% | 76% | 75% → |
| Single support | 55% | 58% | 57% → |
| Family support | 82% | 80% | 82% → |
Children's programs satisfaction (relevant parents only)
| Program | 2024 | 2025 | 2026 |
|---|---|---|---|
| Creche & kinder (0–4) | 92% | 90% | 88% → |
| Kids (5–11) | 64% | 68% | 73% ↑ |
| Youth (12–18) | 68% | 71% | 73% ↑ |
Kids and youth programs improving year-on-year. Creche/kinder slight downward trend — worth monitoring and discussing directly with the team.
| Question | 18–24 | 25–34 | 35–49 | 50–64 | 65–74 | 75+ |
|---|---|---|---|---|---|---|
| God relationship grown | 96% | 79% | 82% | 88% | 91% | 90% |
| Regular prayer & Bible time | 84% | 72% | 74% | 83% | 90% | 88% |
| Feel I belong | 88% | 73% | 80% | 83% | 87% | 82% |
| In a small group | 71% | 52% | 60% | 68% | 70% | 56% |
18–24 figures based on 15 respondents — treat as directional.
25–34 year olds: in a small group vs not
| God relationship grown | 91% |
| Feel I belong | 87% |
| Mentoring someone | 43% |
| God relationship grown | 64% |
| Feel I belong | 55% |
| Mentoring someone | 17% |
Year-on-year: how 25–34s changed from 2025 to 2026
Based on 28 respondents (2025) and 26 respondents (2026). Despite targeted investment in young adult ministry, this cohort's belonging and faith metrics have not improved year-on-year.
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| In a small group | 44% | 52% | +8pp |
| Confident to share faith | 58% | 65% | +7pp |
| Regular prayer & Bible time | 67% | 72% | +5pp |
| Excited about the future | 78% | 82% | +4pp |
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Relationship with God grown | 81% | 79% | –2pp |
| Feel I belong | 75% | 73% | –2pp |
| Faith connected to all of life | 84% | 81% | –3pp |
| Church deepens faith | 86% | 83% | –3pp |
% of all respondents who engage regularly (choose all that apply). 2025 vs 2026.
Cross-tabulations comparing groups within 2026 data to identify which factors are most associated with stronger spiritual health and connection.
1. Volunteers vs non-volunteers
| Question | Volunteers (111) | Non-volunteers (64) | Gap |
|---|---|---|---|
| Feel I belong | 87% | 65% | +22% |
| Mentoring someone | 44% | 19% | +25% |
| Relationship with God grown | 90% | 73% | +17% |
| Church deepens faith | 92% | 81% | +11% |
2. New members (1–4 yrs) vs established (15+ yrs)
| Question | 1–4 years (58) | 15+ years (49) | Gap |
|---|---|---|---|
| Feel I belong | 69% | 90% | –21% |
| Relationship with God grown | 80% | 94% | –14% |
| Mentoring someone | 34% | 48% | –14% |
| Excited about the future | 88% | 84% | +4% |
3. Weekly vs less-than-weekly in-person attenders
| Question | Weekly (138) | Less frequent (37) | Gap |
|---|---|---|---|
| Relationship with God grown | 87% | 76% | +11% |
| Church deepens faith | 91% | 84% | +7% |
| Feel I belong | 80% | 70% | +10% |
| Excited about the future | 88% | 80% | +8% |
143 positive responses. 121 opportunity responses.
What People Value Most
Where People Want More
In their own words: what people value
In their own words: where they want more
Creche & kinder satisfaction has declined slightly across three years (92%→88%). Small sample, but directional. Worth a direct conversation with the team.